Advisory

Eastwind Capital Advisors offers a comprehensive suite of beta-achieving and alpha-generating investment strategies to meet the unique needs of institutional investors. Strategies include actively advised portfolios, as well as...

>> know more

 
Benchmarking

Eastwind meets the needs of professional and individual investors for measuring the aggregate capital market and providing the basis for a variety of efficient and innovative strategies for...

>> know more

 
Minds of the Market




Investment Updates and Prespectives View all
Eastwind Value of Indices
 
  EW Series of Equity Indices Current Value
% Change
  (As on 27 Jan, 2012)
1Day
3Mth
 
.
EW All Share 9058.12 0.88 (1.02)
EW Hi Cap 8950.25 0.90 0.28
EW Mid Cap 9200.87 0.78 (3.96)
EW Small Cap 6575.97 1.22 (5.63)
EW Micro Cap 9143.41 0.86 (7.62)
Sector Indices.....
EW Energy 8521.78 2.27 (3.25)
EW Materials 6870.53 0.98 0.39
EW Industrials 5873.21 0.83 (4.97)
EW Consumer Discretionary 12364.05 1.15 (3.32)
EW Consumer Staples 15992.16 (0.14) (1.87)
EW Health Care 16881.90 0.45 (0.47)
EW Financials 10951.28 (0.31) 2.73
EW Information Technology 14683.85 1.26 0.56
EW Telecom 5771.21 2.97 (0.53)
EW Utilities 6195.67 0.14 (0.79)
Style Indices...
EW Top- 500 Growth 9333.51 1.30 (2.75)
EW Top- 500 Blend 9620.73 0.82 (0.14)
EW Top- 500 Value 12553.16 0.72 (0.66)
EW Top- 1000 Growth 7112.97 1.23 (1.23)
EW Top- 1000 Blend 8369.31 1.45 (7.55)
EW Top- 1000 Value 7232.76 0.71 (5.45)
Thematic Indices....
EW India Consumer Opportunity Index 23533.78 (0.14) (0.07)
EW India Global Opportunity Index 23234.95 1.73 (0.69)
EW India Infrastructure Opportunity Index 8656.38 1.06 (0.86)
EW India Global Cyclical Index 19087.20 1.49 (0.94)
Industry Indices....
EW Chemicals 17221.79 1.20 (6.58)
EW Cement 13705.35 (0.07) 3.80
EW Electrical Equipment 8872.68 (0.76) (6.50)
EW Machinery 12815.06 1.04 (2.19)
EW Real Estate 4099.68 (1.53) (4.82)
EW Logistics 11344.86 2.17 (3.63)
EW Auto Components 17257.70 0.88 2.35
EW Automobiles 35085.26 0.63 (2.96)
EW Household Durables 15445.81 (0.28) (7.79)
EW Textiles & Apparel 13788.60 2.41 (4.60)
EW Media 8996.42 2.27 (1.16)
EW Retailing 6052.25 (1.84) (13.98)
EW Food Products 14976.03 2.21 (6.50)
EW NBFC 16233.62 (0.34) 4.02
EW Capital Markets 5477.43 0.43 (1.45)
 
  EW Style Indices
EW Top-500 Growth 9333.51 1.30 (2.75)
EW Top-500 Blend 9620.73 0.82 (0.14)
EW Top-500 Value 12553.16 0.72 (0.66)
EW Top-1000 Growth 7112.97 1.23 (1.23)
EW Top-1000 Blend 8369.31 1.45 (7.55)
EW Top-1000 Value 7232.76 0.71 (5.45)
 
  EW Thematic Indices
EW India Consumer Opportunity Index 23533.78 (0.14) (0.07)
EW India Global Opportunity Index 23234.95 1.73 (0.69)
EW India Infrastructure Opportunity Index 8656.38 1.06 (0.86)
EW India Global Cyclical Index 19087.20 1.49 (0.94)
 
  EW Sector Indices
   EW Energy 8521.78 2.27 (3.25)
   EW Materials 6870.53 0.98 0.39
   EW Industrials 5873.21 0.83 (4.97)
   EW Cons. Discr. 12364.05 1.15 (3.32)
   EW Cons. Stap. 15992.16 (0.14) (1.87)
   EW Health Care 16881.90 0.45 (0.47)
   EW Financials 10951.28 (0.31) 2.73
   EW IT Sector 14683.85 1.26 0.56
   EW Telecom 5771.21 2.97 (0.53)
   EW Utilities 6195.67 0.14 (0.79)
   

 

 

© Eastwind Capital Advisors Pvt Ltd. 2007-2008. All rights reserved.