-
Index Management
Eastwind meets the needs of professional and individual investors for measuring the aggregate capital market and providing the basis for a variety of efficient and innovative strategies for Investment. EW series of indices takes 360 degree view of capital market.
-
Quantitative Research
Eastwind employs non-discretionary portfolio advisory approach for institutional customer. With investment expertise that spans the asset class spectrum, Eastwind Capital Advisors offers a comprehensive suite of beta-achieving and alpha-generating investment strategies to meet the unique needs of institutional investors.
Investment Updates & Perspectives
- Lack of Trading Interest Sign of More Pain Ahead or Sign of Limited Downside
Last week, Nifty fell by 1.8% and closed at 5209. Noticeable development was on Thursday. Last Thursday was F&O expiry day and on that day market remained range bound and difference between high and low of Nifty
Apr 27,2012 - General Budget: Story moves from De Coupling to Re Coupling.
Last week was event heavy week for Indian economy with RBI credit policy and Budget. In RBI credit policy interest rate was kept unchanged. It’s disturbing to see RBI Governor frequently changing its policy stand on reducing interest rate.
Mar 17,2012 - Signal amid event heavy week.
Last week Nifty traded sideways with week on week decline of 0.48%. First half of the week was volatile and down owing to state election result though smart rally of nearly 2% on Friday
Mar 10,2012 - Enabling criteria for Bull Case Going Forward.
Last week saw mean reversion in financial markets. Whereas emerging equities fell in general after sharp rise of prior week, commodity rose after sharp fall of prior week. Nifty for the week fell by 2.43%, commodities went up
Feb 25,2012 - Underlying Fundamental Supports. Sustainability of Rally in India.
Last week saw global market getting further momentum. Indian continued being among the best performing market globally with Nifty going up 3.39%, only behind Japan where Nikkei went up by 4.88% and Hong Kong as Hang sang index went up by 3.41%.
Feb 18,2012 - January Rally: A bear market rally or a new Bull market?
Last week, Greece's crucial international bailout was put on hold, by its partners in the 17-nation eurozone. For the week, Nifty and all the Asian market were up by a percent,
Feb 11, 2012
Series of Indices (As on May 18, 2012)
| EW Series of Equity Indices | Current Value | % Change | |
|---|---|---|---|
| 1Day | 3Mth | ||
| EW All Share | 8573.87 | 0.19 | (11.83) |
| EW Hi Cap | 8347.00 | 0.34 | (12.46) |
| EW Mid Cap | 9052.87 | (0.10) | (10.38) |
| EW Small Cap | 6359.86 | (0.44) | (10.10) |
| EW Micro Cap | 8789.02 | (0.48) | (10.45) |
| Sector Indices..... | |||
| EW Energy | 7554.55 | 0.66 | (12.91) |
| EW Materials | 6398.24 | (0.14) | (12.26) |
| EW Industrials | 5067.15 | (0.38) | (21.21) |
| EW Consumer Discretionary | 12453.16 | (0.84) | (8.67) |
| EW Consumer Staples | 18285.49 | 0.71 | 11.03 |
| EW Health Care | 17974.65 | (0.17) | 3.81 |
| EW Financials | 10261.89 | 1.18 | (17.32) |
| EW Information Technology | 14811.06 | (0.18) | (7.80) |
| EW Telecom | 4586.12 | (0.50) | (17.47) |
| EW Utilities | 5361.12 | 0.81 | (22.14) |
| Industry Indices.... | |||
| EW Energy Equipment & Services | 2093.47 | 1.37 | (28.04) |
| EW Oil, Gas & Consumable Fuels | 8819.20 | 0.66 | (12.84) |
| EW Chemicals | 18397.84 | (0.30) | 0.57 |
| EW Construction Materials | 13861.21 | (0.99) | (12.72) |
| EW Containers & Packaging | 7040.96 | (0.37) | (12.69) |
| EW Metals/Mining/Minerals | 8067.51 | 0.07 | (14.90) |
| EW Paper & Forest Products | 10717.83 | (0.84) | (1.18) |
| EW Building Products | 11100.83 | (0.50) | 3.24 |
| EW Construction & Engineering | 7686.96 | (0.18) | (21.14) |
| EW Electrical Equipment | 7615.47 | (0.59) | (22.76) |
| EW Industrial Conglomerates | 20101.63 | (0.60) | (6.03) |
| EW Machinery | 12717.95 | (0.92) | (7.39) |
| EW Trading Companies & Distributors | 8914.39 | 1.14 | (43.53) |
| EW Real Estate | 3694.57 | (0.15) | (23.71) |
| EW Commercial Services & Supplies | 15310.77 | 1.53 | 7.47 |
| EW Logistics | 10929.95 | (0.42) | (6.78) |
Series of Indices
| EW Series of Equity Indices | Current Value | % Change | |
|---|---|---|---|
| 1Day | 3Mth | ||
| EW Marine | 6642.60 | 0.39 | (3.41) |
| EW Transportation Infrastructure | 7868.34 | (1.43) | (27.48) |
| EW Auto Components | 19221.57 | (0.06) | 0.86 |
| EW Automobiles | 35194.37 | (2.07) | (10.90) |
| EW Household Durables | 16288.80 | (0.87) | (3.05) |
| EW Textiles, Apparel & Luxury Goods | 13639.34 | 0.64 | (8.82) |
| EW Media | 8305.67 | (0.57) | (13.26) |
| EW Beverages | 8361.01 | 0.33 | (1.93) |
| EW Retailing | 5690.53 | 1.38 | (15.33) |
| EW Food Products | 15850.12 | (0.36) | 0.39 |
| EW Tobacco | 25620.17 | 1.74 | 16.89 |
| EW Household & Personal Products | 20671.46 | 0.30 | 12.27 |
| EW Health Care Equipment & Svcs | 18590.94 | 0.60 | (4.28) |
| EW Pharma., Bio. & Life Sciences | 7483.40 | (0.58) | (28.68) |
| EW Pharmaceuticals | 21281.91 | (0.20) | 4.96 |
| EW Commercial Banks | 17167.33 | 1.81 | (18.02) |
| EW Diversified Financial Services | 14949.65 | (0.18) | (15.72) |
| EW Consumer Finance | 33794.18 | (0.01) | (1.23) |
| EW Capital Markets | 5147.90 | (0.41) | (20.37) |
| EW Software & Services | 16377.30 | (0.18) | (7.78) |
| EW Communications Equipment | 5323.92 | 0.66 | (7.46) |
| EW Computers & Peripherals | 2638.36 | (4.50) | (28.87) |
| EW Semiconductors & Semiconductor Equipment | 877.28 | (2.80) | (32.63) |
| EW Diversified Telecommunication Services | 5361.26 | (0.50) | (17.47) |
| EW Utilities Industry | 7298.26 | 0.81 | (22.14) |
| Style Indices | |||
| EW Top- 500 Growth | 9135.36 | 0.23 | (10.09) |
| EW Top- 500 Blend | 8999.92 | 0.20 | (11.98) |
| EW Top- 500 Value | 11197.09 | 0.25 | (17.45) |
| EW Top- 1000 Growth | 6987.77 | (0.22) | (10.34) |
| EW Top- 1000 Blend | 8201.28 | (0.38) | (8.95) |
| EW Top- 1000 Value | 6462.24 | (1.01) | (15.79) |
| Thematic Indices.... | |||
| EW India Consumer Opportunity Index | 23355.50 | 0.59 | (10.51) |
| EW India Global Opportunity Index | 22418.05 | 0.09 | (8.84) |
| EW India Global Cyclical Index | 17698.86 | 0.19 | (11.32) |
