Advisory

Eastwind Capital Advisors offers a comprehensive suite of beta-achieving and alpha-generating investment strategies to meet the unique needs of institutional investors. Strategies include actively advised portfolios, as well as...

>> know more

 
Benchmarking

Eastwind meets the needs of professional and individual investors for measuring the aggregate capital market and providing the basis for a variety of efficient and innovative strategies for...

>> know more

 
Minds of the Market




Investment Updates and Prespectives View all
Eastwind Value of Indices
 
  EW Series of Equity Indices Current Value
% Change
  (As on February 08, 2012)
1Day
3Mth
 
EW All Share 9377.33 0.78 0.63
EW Hi Cap 9231.20 0.66 1.55
EW Mid Cap 9624.67 1.13 (1.43)
EW Small Cap 6839.39 0.79 (2.64)
EW Micro Cap 9512.38 0.88 (4.94)
Sector Indices.....
EW Energy 8773.96 0.68 (1.35)
EW Materials 7144.76 1.03 2.75
EW Industrials 6004.17 1.44 (5.02)
EW Consumer Discretionary 12946.06 0.97 0.55
EW Consumer Staples 16292.26 0.24 (2.26)
EW Health Care 17249.45 0.12 1.06
EW Financials 11551.81 0.80 4.26
EW Information Technology 15538.75 1.63 5.90
EW Telecom 5512.24 (4.30) (7.25)
EW Utilities 6355.90 1.36 (0.57)
Industry Indices....
EW Energy Equipment & Services 2812.46 0.53 9.37
EW Oil, Gas & Consumable Fuels 10236.60 0.68 (1.39)
EW Chemicals 17794.06 0.84 (4.84)
EW Construction Materials 15371.56 1.67 11.80
EW Containers & Packaging 7860.35 0.38 (11.78)
EW Metals/Mining/Minerals 9322.15 0.97 3.40
EW Paper & Forest Products 10733.85 0.85 (10.03)
EW Building Products 10096.75 0.13 (2.63)
EW Construction & Engineering 9063.28 1.20 (1.53)
EW Electrical Equipment 8976.02 0.82 (8.76)
EW Industrial Conglomerates 21037.34 0.57 (15.97)
EW Machinery 12910.65 0.65 (2.60)
EW Trading Companies & Distributors 15673.55 1.99 (12.27)
EW Real Estate 4440.82 2.82 (0.59)
EW Commercial Services & Supplies 13511.02 0.68 (8.08)
EW Logistics 11216.20 0.60 (3.38)
EW Marine 6577.70 2.12 (7.05)
EW Transportation Infrastructure 10312.66 2.42 (5.18)
EW Auto Components 18077.43 0.88 4.18
EW Automobiles 36736.13 0.96 2.61
EW Household Durables 16044.43 2.60 (3.20)
EW Textiles, Apparel & Luxury Goods 14411.23 1.47 (1.69)
EW Media 9258.00 (0.36) (2.10)
EW Beverages 8545.50 0.44 (1.94)
EW Retailing 6509.30 (2.30) (7.68)
EW Food Products 15403.99 0.36 (5.11)
EW Tobacco 21813.21 (0.46) (3.18)
EW Household & Personal Products 18271.08 0.83 0.47
EW Health Care Equipment & Svcs 19271.69 1.10 (3.43)
EW Pharma., Bio. & Life Sciences 9960.32 0.93 (18.00)
EW Pharmaceuticals 20225.61 0.05 1.82
EW Commercial Banks 19383.97 0.49 4.45
EW Diversified Financial Services 16749.16 1.37 3.32
EW Consumer Finance 33422.18 0.87 5.94
EW Capital Markets 5960.38 2.80 5.76
EW Software & Services 17183.12 1.62 6.14
EW Communications Equipment 5411.08 3.99 (15.24)
EW Computers & Peripherals 3499.90 2.17 (21.91)
EW Semiconductors & Semiconductor Equipment 1220.50 1.73 (11.36)
EW Diversified Telecommunication Services 6443.92 (4.30) (7.25)
EW Utilities Industry 8652.48 1.36 (0.57)
Style Indices...
EW Top- 500 Growth 9819.91 1.32 (0.01)
EW Top- 500 Blend 9872.18 0.65 0.78
EW Top- 500 Value 13038.02 0.67 1.25
EW Top- 1000 Growth 7513.65 1.03 2.96
EW Top- 1000 Blend 8697.73 0.88 (4.26)
EW Top- 1000 Value 7446.60 0.48 (3.90)
Thematic Indices....
EW India Consumer Opportunity Index 24665.18 0.88 1.98
EW India Global Opportunity Index 24340.46 1.34 2.74
EW India Infrastructure Opportunity Index 8880.25 0.42 (0.70)
EW India Global Cyclical Index 19772.65 0.88 1.22
 
  EW Style Indices
EW Top-500 Growth 9819.91 1.32 (0.01)
EW Top-500 Blend 9872.18 0.65 0.78
EW Top-500 Value 13038.02 0.67 1.25
EW Top-1000 Growth 7513.65 1.03 2.96
EW Top-1000 Blend 8697.73 0.88 (4.26)
EW Top-1000 Value 7446.60 0.48 (3.90)
 
  EW Thematic Indices
EW India Consumer Opportunity Index 24665.18 0.88 1.98
EW India Global Opportunity Index 24340.46 1.34 2.74
EW India Infrastructure Opportunity Index 8880.25 0.42 (0.70)
EW India Global Cyclical Index 19772.65 0.88 1.22
 
  EW Sector Indices
   EW Energy 8773.96 0.68 (1.35)
   EW Materials 7144.76 1.03 2.75
   EW Industrials 6004.17 1.44 (5.02)
   EW Cons. Discr. 12946.06 0.97 0.55
   EW Cons. Stap. 16292.26 0.24 (2.26)
   EW Health Care 17249.45 0.12 1.06
   EW Financials 11551.81 0.80 4.26
   EW IT Sector 15538.75 1.63 5.90
   EW Telecom 5512.24 (4.30) (7.25)
   EW Utilities 6355.90 1.36 (0.57)
   

 

 

© Eastwind Capital Advisors Pvt Ltd. 2007-2008. All rights reserved.